Studio timetable
We have fitness classes & courses for all ages and levels of experience.
Studio classes are included in our memberships.
Click on the class name for more info.
The following classes are on 2 week probation - if attendance doesn't improve they will unfortunately be cut from the timetable:
Tuesday Street Dance 6:00-7:00pm
Saturday DJ Circuits 9:00-10:00am
Saturday Fusion 10:15-11:00am
| Time | Class | Level |
| 07:00 - 07:45 | Pump | All Levels |
| ||
| 09:30 - 10:15 | Zumba † | All Levels |
| ||
| 10:15 - 11:00 | Legs Bums Tums † | All Levels |
| ||
| 12:30 - 13:00 | Spin | All Levels |
| ||
| 13:00 - 13:30 | Abs | All Levels |
| ||
| 13:00 - 13:30 | Spin NEW | All Levels |
| ||
| 17:00 - 17:45 | Step | All Levels |
| ||
| 17:15 - 18:00 | Spin | All Levels |
| ||
| 18:00 - 18:30 | 5Km Run £ NEW | All Levels |
| ||
| 18:00 - 18:45 | Legs Bums Tums † | All Levels |
| ||
| 18:00 - 19:00 | Latino Mix | All Levels |
| ||
| 18:15 - 19:00 | Spin | All Levels |
| ||
| 18:30 - 19:30 | Zumba † | All Levels |
| ||
| 19:00 - 20:00 | Power Yoga £ † | All Levels |
| ||
| 19:00 - 19:15 | Beginner Spin Set-up | Beginners |
| ||
| 19:15 - 20:15 | Circuits NEW | All Levels |
This class starts on Mon 27th February | ||
| 19:15 - 20:00 | Spin | All Levels |
| ||
| 19:30 - 20:30 | Pilates † | All Levels |
| ||
| 20:15 - 21:15 | Pole Dance with Passion4Pole £ | All Levels |
| ||
£ Paid class - £2 for members and £6 for non-members (except Pole Dancing)
† Class is at an alternative location. See the class page for details.
| Time | Class | Level |
| 07:00 - 07:30 | Spin | All Levels |
| ||
| 07:30 - 08:00 | Abs | All Levels |
| ||
| 09:30 - 10:30 | Yogalates † | All Levels |
| ||
| 12:30 - 13:15 | Kickboxing | All Levels |
| ||
| 17:30 - 18:15 | Aerobics † | All Levels |
| ||
| 17:30 - 18:15 | Pump | All levels |
| ||
| 17:30 - 18:15 | Spin | All levels |
| ||
| 18:00 - 19:00 | Street Dance £ † | All Levels |
| ||
| 18:15 - 18:30 | Beginner Spin Set-up | Beginners |
| ||
| 18:30 - 19:15 | Zumba † | All Levels |
| ||
| 18:30 - 19:15 | Spin | All Levels |
| ||
| 18:30 - 19:15 | Box and Abs | All levels |
| ||
| 19:30 - 20:15 | Spin | All Levels |
| ||
| 19:30 - 20:30 | Hatha Yoga † | All Levels |
| ||
| 19:30 - 20:30 | Pole Dance £ | Beginners |
| ||
| 20:30 - 21:30 | Pole Dance with Pole Performers £ | All levels |
| ||
£ Paid class - £2 for members and £6 for non-members (except Pole Dancing)
† Class is at an alternative location. See the class page for details.
| Time | Class | Level |
| 07:00 - 07:45 | Pump | All Levels |
| ||
| 09:30 - 10:15 | Fat Burner † | All Levels |
| ||
| 10:15 - 11:00 | Legs Bums Tums † | All Levels |
| ||
| 12:15 - 12:30 | Beginner Spin Set-up | Beginners |
| ||
| 12:30 - 13:00 | Spin | All Levels |
| ||
| 13:00 - 13:30 | Abs | All Levels |
| ||
| 13:00 - 13:30 | Spin NEW | All Levels |
| ||
| 17:00 - 17:45 | Zumbatomic Big Starz £ † | All Levels |
| ||
| 18:00 - 18:45 | Spin | All Levels |
| ||
| 18:00 - 19:00 | Zumba † | All Levels |
| ||
| 18:00 - 19:00 | Uber Circuits | All Levels |
| ||
| 18:30 - 19:30 | 10Km Run £ NEW | Intermediate - Advan |
| ||
| 19:00 - 20:00 | Power Yoga £ † | All Levels |
| ||
| 19:00 - 20:00 | Step | All Levels |
| ||
| 19:00 - 19:45 | Spin | All levels |
| ||
| 20:15 - 21:15 | Fusion | All Levels |
| ||
| 20:15 - 21:15 | Pole Dance with Passion4Pole £ | All levels |
| ||
£ Paid class - £2 for members and £6 for non-members (except Pole Dancing)
† Class is at an alternative location. See the class page for details.
| Time | Class | Level |
| 07:00 - 07:30 | Spin | All Levels |
| ||
| 07:30 - 08:00 | Abs | All Levels |
| ||
| 12:30 - 13:15 | Zumba | All Levels |
| ||
| 15:30 - 18:00 | Matt Fiddes Mighty Matts £ | Ages 3-6 |
| ||
| 17:15 - 18:00 | Spin | All Levels |
| ||
| 17:30 - 18:15 | Zumba † | All Levels |
| ||
| 17:45 - 18:30 | Pump NEW | All Levels |
This class starts on Thu 1st March | ||
| 18:00 - 18:15 | Beginner Spin Set-up | Beginners |
| ||
| 18:00 - 19:00 | Pump | All levels |
| ||
| 18:15 - 19:00 | Pilates † | All Levels |
| ||
| 18:15 - 19:00 | Spin | All Levels |
| ||
| 19:00 - 20:00 | Matt Fiddes Adults £ | All levels |
| ||
| 19:00 - 20:00 | Boxing | All Levels |
| ||
| 19:00 - 19:45 | Aerobics † | All Levels |
| ||
| 19:15 - 20:00 | Spin | All Levels |
| ||
| 19:45 - 20:30 | Legs Bums Tums † | All Levels |
| ||
£ Paid class - £2 for members and £6 for non-members (except Pole Dancing)
† Class is at an alternative location. See the class page for details.
| Time | Class | Level |
| 09:30 - 10:30 | Yogalates | All levels |
| ||
| 09:30 - 10:15 | Spin | All Levels |
| ||
| 10:30 - 11:30 | Box and Abs | All Levels |
| ||
| 12:30 - 13:00 | Spin | All Levels |
| ||
| 13:00 - 13:30 | Abs | All Levels |
| ||
| 17:30 - 18:15 | Pump | All Levels |
| ||
| 18:00 - 18:15 | Beginner Spin Set-up | Beginners |
| ||
| 18:15 - 19:00 | Zumba | All levels |
| ||
| 18:15 - 19:00 | Spin | All Levels |
| ||
| Time | Class | Level |
| 09:00 - 10:00 | DJ Circuits £ † | All Levels |
| ||
| 09:00 - 09:45 | Step | All Levels |
| ||
| 09:15 - 10:15 | Zumba † NEW | All Levels |
| ||
| 09:30 - 10:15 | Spin | All Levels |
| ||
| 10:00 - 10:45 | Pump | All Levels |
| ||
| 10:15 - 10:30 | Beginner Spin Set-up | Beginners |
| ||
| 10:15 - 11:00 | Fusion NEW | All Levels |
| ||
| 10:30 - 11:15 | Spin | All Levels |
| ||
| 11:00 - 11:45 | Pump NEW | All Levels |
| ||
£ Paid class - £2 for members and £6 for non-members (except Pole Dancing)
† Class is at an alternative location. See the class page for details.
| Time | Class | Level |
| 09:30 - 10:15 | Spin | All levels |
| ||
| 09:30 - 10:15 | Zumba | All Levels |
| ||
| 10:15 - 10:30 | Beginner Spin Set-up | Beginners |
| ||
| 10:30 - 11:15 | Spin | All Levels |
| ||
| 10:30 - 11:15 | Pilates NEW | All Levels |
| ||
| 11:15 - 12:00 | Pilates | All Levels |
| ||
| 15:00 - 16:00 | Zumba NEW | All Levels |
| ||









